Marriage License Stats


Please note:

  • Known Supported Browsers: Internet Explorer 9 (or greater) or Firefox. Safari and Chrome have not been tested.
  • Downloading this dataset for Excel (CSV format) may not work on all browsers.

Below is the number of marriage licenses sold for years 1871 to the present. To view the number of licenses sold by month for each year, just click the green plus sign next to the year. (Note: monthly data is only available after year 1999).
You may also copy, print, or save this data to Excel (CSV format) by using the options to the right.
To view a visual graph of this dataset, check out our Visualize Data page.


Year Total Marriage Licenses Sold Difference from Previous Year Change (%) January February March April May June July August September October November December
2024 1,146 N/A N/A 334 383 429
2023 5,680 -804 -12.4 % 318 350 450 474 496 554 531 597 580 475 383 472
2022 6,484 -573 -8.1 % 391 582 547 569 612 573 606 647 616 530 421 390
2021 7,057 1,251 21.5 % 462 506 635 723 705 686 678 638 588 541 454 441
2020 5,806 -692 -10.6 % 405 569 327 0 249 584 619 640 648 724 526 515
2019 6,498 -779 -10.7 % 398 351 504 511 581 658 666 771 630 544 424 460
2018 7,277 -488 -6.3 % 476 544 527 589 646 661 770 771 701 566 499 527
2017 7,765 -430 -5.2 % 459 583 707 586 742 705 804 734 703 635 493 614
2016 8,195 -114 -1.4 % 480 710 621 696 699 773 810 753 762 608 576 707
2015 8,309 -205 -2.4 % 554 754 717 661 743 718 770 842 722 666 569 593
2014 8,514 198 2.4 % 500 707 745 708 755 761 783 888 601 725 614 727
2013 8,316 -347 -4.0 % 454 627 747 661 717 734 823 924 719 631 610 669
2012 8,663 -620 -6.7 % 517 775 726 676 768 801 830 845 732 703 581 709
2011 9,283 -554 -5.6 % 557 730 649 843 800 834 973 885 796 764 773 679
2010 9,837 -707 -6.7 % 618 902 806 783 892 857 979 918 867 909 595 711
2009 10,544 -1,487 -12.4 % 761 941 909 831 941 970 999 970 932 770 742 778
2008 12,031 -1,929 -13.8 % 679 1,091 1,107 972 1,134 1,069 1,124 1,323 954 857 886 835
2007 13,960 -1,293 -8.5 % 861 1,184 1,272 1,072 1,160 1,377 1,600 1,242 1,109 1,079 965 1,039
2006 15,253 -1,495 -8.9 % 950 1,334 1,139 1,331 1,332 1,424 1,515 1,363 1,371 1,177 1,140 1,177
2005 16,748 -1,261 -7.0 % 983 1,409 1,397 1,453 1,555 1,467 1,686 1,511 1,460 1,410 1,269 1,148
2004 18,009 -444 -2.4 % 1,161 1,755 1,423 1,546 1,639 1,564 1,786 1,607 1,470 1,510 1,276 1,272
2003 18,453 -1,680 -8.3 % 1,171 1,738 1,675 1,424 1,696 1,568 1,673 1,848 1,425 1,508 1,401 1,326
2002 20,133 -2,628 -11.5 % 1,247 1,732 1,799 1,621 1,849 1,905 1,919 2,006 1,644 1,551 1,539 1,321
2001 22,761 -654 -2.8 % 1,498 1,905 2,527 2,838 1,826 2,006 1,893 1,819 1,800 1,675 1,520 1,454
2000 23,415 -991 -4.1 % 1,513 1,956 1,919 2,087 2,033 2,060 2,403 2,075 2,079 1,803 1,632 1,855
1999 24,406 -74 -0.3 % 1,560 1,938 1,955 1,905 2,335 2,148 2,422 2,206 2,134 2,146 1,806 1,851
1998 24,480 -3,031 -11.0 %
1997 27,511 663 2.5 %
1996 26,848 -784 -2.8 %
1995 27,632 -1,928 -6.5 %
1994 29,560 -160 -0.5 %
1993 29,720 110 0.4 %
1992 29,610 -83 -0.3 %
1991 29,693 -1,934 -6.1 %
1990 31,627 -54 -0.2 %
1989 31,681 -828 -2.5 %
1988 32,509 -554 -1.7 %
1987 33,063 76 0.2 %
1986 32,987 -659 -2.0 %
1985 33,646 -2,101 -5.9 %
1984 35,747 633 1.8 %
1983 35,114 1,317 3.9 %
1982 33,797 -1,044 -3.0 %
1981 34,841 -391 -1.1 %
1980 35,232 -1,033 -2.8 %
1979 36,265 -529 -1.4 %
1978 36,794 2,238 6.5 %
1977 34,556 305 0.9 %
1976 34,251 1,219 3.7 %
1975 33,032 -812 -2.4 %
1974 33,844 -944 -2.7 %
1973 34,788 345 1.0 %
1972 34,443 -256 -0.7 %
1971 34,699 2,183 6.7 %
1970 32,516 1,114 3.5 %
1969 31,402 1,115 3.7 %
1968 30,287 1,909 6.7 %
1967 28,378 -61 -0.2 %
1966 28,439 1,275 4.7 %
1965 27,164 2,533 10.3 %
1964 24,631 1,270 5.4 %
1963 23,361 500 2.2 %
1962 22,861 605 2.7 %
1961 22,256 560 2.6 %
1960 21,696 518 2.4 %
1959 21,178 2,111 11.1 %
1958 19,067 -633 -3.2 %
1957 19,700 -501 -2.5 %
1956 20,201 731 3.8 %
1955 19,470 96 0.5 %
1954 19,374 -1,983 -9.3 %
1953 21,357 1,003 4.9 %
1952 20,354 -1,751 -7.9 %
1951 22,105 57 0.3 %
1950 22,048 1,193 5.7 %
1949 20,855 -3,427 -14.1 %
1948 24,282 -2,711 -10.0 %
1947 26,993 -1,811 -6.3 %
1946 28,804 10,053 53.6 %
1945 18,751 4,028 27.4 %
1944 14,723 -1,133 -7.1 %
1943 15,856 -10,783 -40.5 %
1942 26,639 3,501 15.1 %
1941 23,138 4,225 22.3 %
1940 18,913 7,852 71.0 %
1939 11,061 3,228 41.2 %
1938 7,833 -444 -5.4 %
1937 8,277 675 8.9 %
1936 7,602 1,548 25.6 %
1935 6,054 425 7.6 %
1934 5,629 1,218 27.6 %
1933 4,411 -106 -2.3 %
1932 4,517 -714 -13.6 %
1931 5,231 712 15.8 %
1930 4,519 369 8.9 %
1929 4,150 749 22.0 %
1928 3,401 1,853 119.7 %
1927 1,548 965 165.5 %
1926 583 47 8.8 %
1925 536 34 6.8 %
1924 502 58 13.1 %
1923 444 -52 -10.5 %
1922 496 N/A N/A
1921 496 -56 -10.1 %
1920 552 127 29.9 %
1919 425 35 9.0 %
1918 390 14 3.7 %
1917 376 29 8.4 %
1916 347 40 13.0 %
1915 307 56 22.3 %
1914 251 -60 -19.3 %
1913 311 41 15.2 %
1912 270 -22 -7.5 %
1911 292 25 9.4 %
1910 267 10 3.9 %
1909 257 -23 -8.2 %
1908 280 -59 -17.4 %
1907 339 57 20.2 %
1906 282 67 31.2 %
1905 215 -25 -10.4 %
1904 240 -74 -23.6 %
1903 314 -170 -35.1 %
1902 484 164 51.3 %
1901 320 -64 -16.7 %
1900 384 51 15.3 %
1899 333 77 30.1 %
1898 256 116 82.9 %
1897 140 37 35.9 %
1896 103 -6 -5.5 %
1895 109 5 4.8 %
1894 104 -28 -21.2 %
1893 132 45 51.7 %
1892 87 -2 -2.2 %
1891 89 14 18.7 %
1890 75 -18 -19.4 %
1889 93 8 9.4 %
1888 85 -18 -17.5 %
1887 103 9 9.6 %
1886 94 30 46.9 %
1885 64 -20 -23.8 %
1884 84 -10 -10.6 %
1883 94 44 88.0 %
1882 50 14 38.9 %
1881 36 -24 -40.0 %
1880 60 -28 -31.8 %
1879 88 35 66.0 %
1878 53 1 1.9 %
1877 52 28 116.7 %
1876 24 5 26.3 %
1875 19 -2 -9.5 %
1874 21 3 16.7 %
1873 18 3 20.0 %
1872 15 3 25.0 %
1871 12 12 N/A

Privacy Policy - Clerk's Office