Building Fees
Building Permit Fees
Washoe County Building Permit Fees are based on the project complexity. The permit technician team may provide an estimate of permit costs. To request an estimate email building@washoecounty.gov.
How Building Permit Fees are Calculated
Project complexity is determined considering the value for the project. To estimate the building permit costs, cross reference the value of the project with the building permit fees using the following tables: square foot of construction costs and schedule of permit fees. Information on additional fees and taxes is also included below.
Calculate the Value of the Project
For the purpose of imposing building established building permit fees, the County shall calculate the value of a single-family project, multiple family residential project, a commercial project, an industrial project, or any other project by using the valuation set forth in the following table:
*Note: Typical type of construction for a residential home is VB, and a new single family dwelling is an R-3 group type.
| Group | Type of Construction | IA | IB | IIA | IIB | IIIA | IIIB | IV | VA | VB |
|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | Assembly, theaters, with stage | $190.99 | $184.82 | $180.21 | $172.74 | $160.21 | $159.43 | $167.13 | $148.15 | $142.63 |
| A-1 | Assembly, theaters, without stage | $176.23 | $170.05 | $165.44 | $157.97 | $145.44 | $144.66 | $152.37 | $133.39 | $127.86 |
| A-2 | Assembly, nightclubs | $147.10 | $142.97 | $139.34 | $133.91 | $124.28 | $124.03 | $129.21 | $114.30 | $110.46 |
| A-2 | Assembly, restaurants, bars, banquet halls | $146.10 | $141.97 | $137.34 | $132.91 | $122.28 | $123.03 | $128.21 | $112.30 | $109.46 |
| A-3 | Assembly, churches | $176.78 | $170.61 | $165.99 | $158.53 | $145.96 | $145.18 | $152.92 | $133.90 | $128.38 |
| A-3 | Assembly, general, community halls, libraries, museums | $150.51 | $144.34 | $138.73 | $132.26 | $118.68 | $118.90 | $126.65 | $106.63 | $102.10 |
| A-4 | Assembly, arenas | $175.23 | $169.05 | $163.44 | $156.97 | $143.44 | $143.66 | $151.37 | $131.39 | $126.86 |
| B | Business | $152.75 | $147.34 | $142.69 | $136.02 | $121.77 | $120.96 | $130.77 | $108.80 | $104.41 |
| E | Educational | $163.27 | $157.77 | $153.29 | $149.61 | $135.26 | $132.07 | $141.77 | $120.94 | $116.38 |
| F-1 | Factory and industrial, moderate hazard | $90.96 | $86.79 | $82.13 | $79.44 | $68.74 | $69.66 | $76.24 | $58.56 | $55.46 |
| F-2 | Factory and industrial, low hazard | $89.96 | $85.79 | $82.13 | $78.44 | $68.74 | $68.66 | $75.24 | $58.56 | $54.46 |
| H-1 | High Hazard, explosives | $85.25 | $81.08 | $77.42 | $73.73 | $64.21 | $64.13 | $70.53 | $54.03 | N.P. |
| H234 | High Hazard | $85.25 | $81.08 | $77.42 | $73.73 | $64.21 | $64.13 | $70.53 | $54.03 | $49.93 |
| H-5 | HPM | $152.75 | $147.34 | $142.69 | $136.02 | $121.77 | $120.96 | $130.77 | $108.80 | $104.41 |
| I-1 | Institutional, supervised environment | $149.29 | $144.18 | $140.32 | $134.63 | $123.81 | $123.77 | $135.88 | $113.81 | $109.35 |
| I-2 | Institutional, hospitals | $253.93 | $248.52 | $243.87 | $237.20 | $222.34 | N.P. | $231.95 | $209.39 | N.P. |
| I-2 | Institutional, nursing homes | $177.55 | $172.14 | $167.49 | $160.82 | $147.00 | N.P. | $155.58 | $134.05 | N.P. |
| I-3 | Institutional, restrained | $173.39 | $167.98 | $163.32 | $156.66 | $143.67 | $141.88 | $151.41 | $130.72 | $124.33 |
| I-4 | Institutional, day care facilities | $149.29 | $144.18 | $140.32 | $134.63 | $123.81 | $123.77 | $135.88 | $113.81 | $109.35 |
| M | Mercantile | $109.31 | $105.19 | $100.56 | $96.13 | $86.08 | $86.83 | $91.43 | $76.10 | $73.26 |
| R-1 | Residential, hotels | $151.18 | $146.06 | $142.20 | $136.51 | $125.47 | $125.42 | $137.53 | $115.46 | $111.01 |
| R-2 | Residential, multiple family | $126.78 | $121.67 | $117.81 | $112.12 | $101.20 | $101.15 | $113.26 | $91.19 | $86.73 |
| R-3 | Residential, one- and two-family, additions | $120.93 | $117.62 | $114.74 | $111.60 | $106.42 | $106.16 | $109.71 | $100.76 | $94.99 |
| R-4 | Residential, care/assisted living facilities | $149.29 | $144.18 | $140.32 | $134.63 | $123.81 | $123.77 | $135.88 | $113.81 | $109.35 |
| S-1 | Storage, moderate hazard | $84.25 | $80.08 | $75.42 | $72.73 | $62.21 | $63.13 | $69.53 | $52.03 | $48.93 |
| S-2 | Storage, low hazard | $83.25 | $79.08 | $75.42 | $71.73 | $62.21 | $62.13 | $68.53 | $52.03 | $47.93 |
| U | Utility, miscellaneous | $64.30 | $60.80 | $57.19 | $54.31 | $47.22 | $47.22 | $50.70 | $38.76 | $36.91 |
| Structure Type | Valuation |
|---|---|
| Carport/Awning/Patio Cover | $20.00 /sf |
| Deck | $15.00 /sf |
| Fence | $8.00 /lf |
| Pole Barn (dirt floor) | $25.00 /sf |
| Retaining Wall | $15.00 /lf |
Exceptions: If not defined by above methods applicant shall provide an estimated value at the time of application. Permit valuation shall include total value of work, including materials and labor, for which the permit is being issued. If in the opinion of Building Official, valuation is underestimated on the application, the permit shall be denied unless the applicant can provide detailed estimates to meet the approval of the Building Official. Final building permit valuation shall be set by Building Official.
| Total Valuation | Fee |
|---|---|
| $0.01 to $500.00 | $45.00 |
| $500.01 to $2,000.00 | $45.00 for the first $500.00 plus $3.36 for each additional $100.00 or fraction thereof, to and including $2,000.00. |
| $2,000.01 to $25,000.00 | $95.40 for the first $2,000.00 plus $15.14 for each additional $1,000.00 or fraction thereof, to and including $25,000.00. |
| $25,000.01 to $50,000.00 | $443.62 for the first $25,000.00 plus $10.90 for each additional $1,000.00 or fraction thereof, to and including $50,000.00. |
| $50,000.01 to $100,000.00 | $716.12 for the first $50,000.00 plus $7.63 for each additional $1,000.00 or fraction thereof, to and including $100,000.00. |
| $100,000.01 to $500,000.00 | $1,097.62 for the first $100,000.00 plus $5.93 for each additional $1,000.00 or fraction thereof, to and including $500,000.00. |
| $500,000.01 to $1,000,000.00 | $3,469.62 for the first $500,000.00 plus $5.07 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00. |
| $1,000,000.01 to $10,000,000.00 | $6,004.62 for the first $1,000,000.00 plus $3.36 for each additional $1,000.00 or fraction thereof. |
| $10,000,000.01 and up | $36,244.62 for the first $10,000,000.00 plus $2.36 for each additional $1,000.00 or fraction thereof. |
Fees for Building Permit Renewals
TABLE OF FEES provides a full list of fees for all permits and inspections.
Other Inspections and permit fees are listed in the table below.
| Service | Fee |
|---|---|
| 1. Inspection outside of the normal business hours (minimum charge--two hours) | $135.00 per hour* |
| 2. Additional inspection fees assessed under provisions of Article 109, per inspection (minimum charge – one hour) | $90.00 per hour* |
| 3. Inspections for which no fee is specifically indicated (minimum charge - one hour) | $45.00 per hour* |
| 4. Additional plan review required by changes, additions or revisions to plans (minimum charge - half hour) | $90.00 per hour* |
| 5. For use of outside consultants for plan checking and inspection, or both | Actual Costs** |
| 6. Wood stove (and inserts) | $45.00 |
| 7. Fire sprinkler | By contract price |
| 8. Re-roof/Siding | $45.00 |
| 9. Business license inspection | $50.00 |
| 10. Mobile home review and site inspection | $100.00 |
| 11. Move or alter | $100.00 |
| 12. Late fee for processing Architectural Control Committee application | $25.00 |
| 13. Manometer Testing (Includes application, One test, one re-test and license) | $75.00 |
| Additional re-tests | $25.00 |
| Annual Renewal | $25.00 |
| Card replacement | $15.00 |
* Or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include the supervision, overhead, equipment, hourly wages and fringe benefits of the employees involved.
** Actual costs include administrative and overhead costs.
Taxes and Regional Fees Collected with Building Permits
Regional Road Impact Fees (RRIF): Regional Road Impact Fees are collected in partnership with Regional Transportation Agency. REGIONAL ROAD IMPACT FEE SCHEDULE COMPARISON
Exam Fees
Washoe County Building also provides exam services for local contractors including manometer exams.
Manometer Exam: EXAM FEES FOR MANOMETER TESTING
Payment Methods
Currently the Washoe County Building Program accepts cash, check or credit card payments for plan check fees and permit fees. We currently are able to process ATM/Check Cards and Credit Cards. We accept Visa, Master Card, Discover Card and American Express cards at this time. Payments can be made in person at the Washoe County Building department office or online through the account used for permit submittal. Payments made online can be done via credit card or electronic check.
Please Note: If you are making the final permit issuance payment when picking up a new residence or commercial building or tenant improvement permit, you can only use the credit card/ATM card to pay for the Building Department portion of the fees. Payment for Regional Road Impact fees and Parks Tax fees must be paid in cash or check.
