Daily Early Voting Turnout

Combined Mail In and Early Voting Daily Turnout - Cumulative Numbers

Date Democratic Republican Total
January 27, 2024 21,654 16,627 38,281
January 28, 2024 23,059 17,467 40,526
January 29, 2024 23,688 17,822 41,560
January 30, 2024 25,366 18,822 44,191
January 31, 2024 26,630 19,593 46,223
February 1, 2024 27,884 20,134 48,198
February 2, 2024 29,698 21,276 50,974

 

Mail-In / Absentee Turnout - Cumulative

Date Democratic Republican Total
January 27, 2024 21,285 16,407 37,692
January 28, 2024 22,555 17,150 39,705
January 29, 2024 22,856 17,313 40,171
January 30, 2024 24,233 18,067 42,303
January 31, 2024 25,186 18,588 43,774
February 1, 2024 26,119 19,081 45,200
February 2, 2024 27,484 19,759 47,243

 

Early Voting Daily Turnout - Not Cumulative

Date Democratic Republican Total
January 27, 2024 369 222 591
January 28, 2024 138 112 250
January 29, 2024 333 216 549
January 30, 2024 296 220 516
January 31, 2024 308 236 544
February 1, 2024 321 228 549
February 2, 2024 449 284 733

 

 

Daily Mail-In and Early Voting Turnout Reports - Combined Lists 

Links will be activated as reports are made available

NOTE: Above lists in Excel do not include information about voters who have requested to have their address and phone number withheld from the public. The "Verified" data column does not represent whether or not a voter has been verified.

Some reports have voters listed as in a party other than a Major Party. This is due to them being an active registered voter as a DEM or REP but changed to a minor party after ballots had been sent. This is reflected in the "Original Party" data column.

*These reports include a single voter with an input error for their date returned and is fixed in following reports.