Personal Property Data Search
No Results for '{{search_term}}'
| No. | PPID | OWNER | SITUS | LINKS | STATUS |
|---|---|---|---|---|---|
| {{ $index+1}} | {{ x.dsp_folio}} | {{ x.owner_name}} | {{ x.addr}} | {{ x.ref_dsp_strap}} WRMS TAX Confidential | {{ x.status_cd}} |
| Account | {{property.folio}} | Status | {{ property.gsa_status.status_dscr}} |
|---|---|---|---|
| Location | {{s.situs}} | ||
| {{o.dscr}} | {{o.name}} | ||
| Mail Address |
{{property.contact.mail_ovr}} {{property.contact.addr_1}} {{property.contact.addr_2}} {{property.contact.unit_cd}} {{property.contact.addr_3}} {{property.contact.city}} {{property.contact.state}} {{property.contact.zip}} {{property.contact.country}} |
||
| Year & Make: | {{property.mh.yr }} {{property.mh.make }} | Model: | {{property.mh.mdl }} |
| Length / Width | {{property.mh.ln }} X {{property.mh.wd }} | Serial Number | {{property.mh.serial_num }} |
| Year & Make: | {{property.gsa_aircraft.year_mfr }} {{property.gsa_aircraft.mfr }} | Model Number: | {{property.gsa_aircraft.model }} |
| N Number: | {{property.gsa_aircraft.n_number }} | Serial Number | {{property.gsa_aircraft.serial_number }} |
| Tax District | {{property.gsa_status.mill_cd}} | NAICS | {{property.gsa_status.naics_cd}} - {{property.gsa_status.naics_dscr}} |
| Use Code | {{property.gsa_status.use_cd}} - {{property.gsa_status.use_cd_dscr}} | Schedule Code | {{property.gsa_status.sched_cd}} - {{property.gsa_status.sched_cd_dscr}} |
Valuation History
| Tax Year | Original Cost | New Value | RCN | Taxable Value | Exemption Value | Assessed Value |
|---|---|---|---|---|---|---|
| {{x.yr}}/{{(x.yr_next)}} {{x.cd}} | {{x.orig_cost | number:0}} | {{x.new_val | number:0}} | {{x.repl_val | number:0}} | {{(x.asd_val) | number:0}} | {{(x.ex_val) | number:0}} | {{(x.tax_val) | number:0}} |
