Vote
Primary Election Notice Early Voting: May 23 - June 5, 2026
Election Day: June 9, 2026
Find a Vote Center >

Registrar of Voters

Daily Early Voting Turnout

General Election

October 19 - November 1, 2024

Visit the Secretary of State's Website for detailed Turnout Reports.

Mail-In Turnout - Cumulative Numbers


Date Democratic Republican Other Total
October 19, 2024 8,354 5,903 4,956 19,213
October 20, 2024 9,774 6,942 5,892 22,608
October 21, 2024 9,777 6,942 5,893 22,612*
October 22, 2024 10,018 7,081 6,025 23,132*
October 23, 2024 20,270 15,893 11,960 48,123*
October 24, 2024 22,352 17,576 13,401 53,329
October 25, 2024 23,706 18,969 14,309 56,984
October 26, 2024
October 27, 2024
October 28, 2024
October 29, 2024
October 30, 2024
October 31, 2024
November 1, 2024
*Starting October 20, we experienced technical delays in communicating data from our mail sorter into our registration system. Mail-In turnout is calculated by reading reports in the registration system. Ballot processing continued despite this delay in data transfers, causing the jump in results on October 23 when the data had been successfully updated after 2 days.

Early Voting Daily Turnout - Not Cumulative

Date Democratic Republican Other Total
October 19, 2024 2,144 3,362 1,182 6,668
October 20, 2024 1,349 2,040 905 4,295
October 21, 2024 1,796 3,471 1,298 6,565
October 22, 2024 1,706 3,266 1,240 6,272
October 23, 2024 1,697 3,119 1,400 6,216
October 24, 2024 1,622 2,923 1,417 5,962
October 25, 2024 1,721 2,934 1,485 6,140
October 26, 2024
October 27, 2024
October 28, 2024
October 29, 2024
October 30, 2024
October 31, 2024
November 1, 2024

 

Total: 12,033 21,176 8,929 42,138

Daily Mail-In Turnout Reports - Spreadsheet

Links will be activated as reports are made available

October 19, 2024 October 20, 2024 October 21, 2024
October 22, 2024 October 23, 2024 October 24, 2024
October 25, 2024 October 26, 2024 October 27, 2024
October 28, 2024 October 29, 2024 October 30, 2024
October 31, 2024 November 1, 2024

Daily Early Voting Turnout Reports - Spreadsheet

Links will be activated as reports are made available - Location data is temporarily unavailable

October 23, 2024 October 24, 2024 October 25, 2024
October 26, 2024 October 27, 2024 October 28, 2024
October 29, 2024 October 30, 2024 October 31, 2024
November 1, 2024

Primary Election

May 25 - June 7, 2024

Mail-In Turnout - Cumulative Numbers*

Date Democratic Republican Other Total
May 25, 2024 5,244 3,683 2,022 10,949
May 26, 2024 5,414 3,819 2,087 11,320
May 27, 2024 6,079 4,271 2,292 12,642
May 28, 2024 6,416 4,518 2,363 13,297
May 29, 2024 8,835 6,071 3,197 18,103
May 30, 2024 10,072 6,932 3,609 20,613
May 31, 2024 11,319 7,856 3,980 23,155
June 1, 2024 12,057 8,396 4,197 24,650
June 2, 2024 12,534 8,725 4,337 25,596
June 3, 2024 13,259 9,387 4,554 27,200
June 4, 2024 14,937 10,616 5,106 30,659
June 5, 2024 16,364 11,886 5,565 33,815
June 6, 2024 17,736 13,041 6,014 36,791
June 7, 2024 19,455 14,312 6,469 40,236
 For ease of understanding, these numbers have been updated on 5/28/2024 to no longer include undeliverable ballots. An undeliverable ballot is one that the USPS could not deliver to the voter. The USPS delivers these mailed ballots to the election office where they are then counted and challenged as “undeliverable.”

 

Early Voting Daily Turnout - Not Cumulative

Date Democratic Republican Other Total
May 25, 2024 224 282 55 561
May 26, 2024 143 192 47 382
May 27, 2024 130 164 33 327
May 28, 2024 219 391 53 663
May 29, 2024 255 380 72 707
May 30, 2024 268 352 53 673
May 31, 2024 238 399 43 680
June 1, 2024 148 290 38 476
June 2, 2024 163 231 40 434
June 3, 2024 203 459 65 727
June 4, 2024 298 569 80 947
June 5, 2024 321 634 84 1,039
June 6, 2024 414 777 97 1,288
June 7, 2024 626 1,339 194 2,159

 

Total: 3,650 6,459 954 11,063

 

Daily Mail-In and Early Voting Turnout Reports - Combined Lists 

Links will be activated as reports are made available

*Report has been reuploaded

 

Presidential Preference Primary

January 27 - February 2, 2024

Combined Mail In and Early Voting Daily Turnout - Cumulative Numbers*

Date Democratic Republican Total
January 27, 2024 21,654 16,627 38,281
January 28, 2024 23,059 17,467 40,526
January 29, 2024 23,688 17,822 41,560
January 30, 2024 25,366 18,822 44,191
January 31, 2024 26,630 19,593 46,223
February 1, 2024 27,884 20,134 48,198
February 2, 2024 29,698 21,276 50,974

*These numbers include undeliverable ballots. An undeliverable ballot is one that the USPS could not deliver to the voter. The USPS delivers these mailed ballots to the election office as “undeliverable.”

Mail-In Turnout - Cumulative*

Date Democratic Republican Total
January 27, 2024 21,285 16,407 37,692
January 28, 2024 22,555 17,150 39,705
January 29, 2024 22,856 17,313 40,171
January 30, 2024 24,233 18,067 42,303
January 31, 2024 25,186 18,588 43,774
February 1, 2024 26,119 19,081 45,200
February 2, 2024 27,484 19,759 47,243
*These numbers include undeliverable ballots. An undeliverable ballot is one that the USPS could not deliver to the voter. The USPS delivers these mailed ballots to the election office as “undeliverable.”

 

 

Early Voting Daily Turnout - Not Cumulative

Date Democratic Republican Total
January 27, 2024 369 222 591
January 28, 2024 138 112 250
January 29, 2024 333 216 549
January 30, 2024 296 220 516
January 31, 2024 308 236 544
February 1, 2024 321 228 549
February 2, 2024 449 284 733

 

 

Daily Mail-In and Early Voting Turnout Reports - Combined Lists 

Links will be activated as reports are made available

NOTE: Above lists in Excel do not include information about voters who have requested to have their address and phone number withheld from the public. The "Verified" data column does not represent whether or not a voter has been verified.

Some reports have voters listed as in a party other than a Major Party. This is due to them being an active registered voter as a DEM or REP but changed to a minor party after ballots had been sent. This is reflected in the "Original Party" data column.

*These reports include a single voter with an input error for their date returned and is fixed in following reports.

Call 311 to find resources, ask questions, and utilize Washoe County services. Learn More »
Call 311 to find resources, ask questions, and utilize Washoe County services. Learn More »