2024 Election Data
General Election
Early Voting
October 19, 2024 through November 1st, 2024
Election Day
November 5th, 2024
Canvassed on November 15th, 2024
Daily Voting Turnout
Date | Democratic | Republican | Other | Total |
---|---|---|---|---|
October 19, 2024 | 2,144 | 3,362 | 1,182 | 6,668 |
October 20, 2024 | 1,349 | 2,040 | 905 | 4,295 |
October 21, 2024 | 1,796 | 3,471 | 1,298 | 6,565 |
October 22, 2024 | 1,706 | 3,266 | 1,240 | 6,272 |
October 23, 2024 | 1,697 | 3,119 | 1,400 | 6,216 |
October 24, 2024 | 1,622 | 2,923 | 1,417 | 5,962 |
October 25, 2024 | 1,721 | 2,934 | 1,485 | 6,140 |
October 26, 2024 | 1,513 | 1,946 | 1,305 | 4,764 |
October 27, 2024 | 1,349 | 1,633 | 1,115 | 4,097 |
October 28, 2024 | 1,961 | 3,106 | 1,927 | 6,994 |
October 29, 2024 | 1,916 | 2,890 | 2,028 | 6,834 |
October 30, 2024 | 2,041 | 2,972 | 2,108 | 7,121 |
October 31, 2024 | 1,925 | 3,038 | 2,324 | 7,287 |
November 1, 2024 | 3,021 | 4,223 | 3,894 | 11,138 |
November 5, 2024 |
Total: | 25,871 | 41,193 | 23,648 | 90,712 |
Mail-In Turnout - Cumulative Numbers
Date | Democratic | Republican | Other | Total |
---|---|---|---|---|
October 19, 2024 | 8,377 | 5,903 | 4,973 | 19,277 |
October 20, 2024 | 12,183 | 6,942 | 7,185 | 28,518 |
October 21, 2024 | 12,185 | 9,150 | 7,186 | 28,521* |
October 22, 2024 | 12,427 | 9,290 | 7,321 | 29,038* |
October 23, 2024 | 20,883 | 16,689 | 12,305 | 49,877* |
October 24, 2024 | 23,922 | 19,470 | 14,410 | 57,802 |
October 25, 2024 | 26,693 | 22,128 | 16,398 | 65,219 |
October 26, 2024 | 28,470 | 23,373 | 17,684 | 69,527 |
October 27, 2024 | 29,843 | 24,296 | 18,779 | 72,918 |
October 28, 2024 | 32,342 | 26,494 | 20,974 | 79,810 |
October 29, 2024 | 33,422 | 27,527 | 21,757 | 82,706 |
October 30, 2024 | 35,035 | 28,890 | 23,332 | 87,257 |
October 31, 2024 | 36,672 | 30,606 | 25,037 | 92,315 |
November 1, 2024 | 38,933 | 32,806 | 27,566 | 99,305 |
November 2, 2024 | 40,050 | 33,833 | 28,930 | 102,831 |
November 3, 2024 | 41,000 | 34,562 | 29,947 | 105,509 |
November 4, 2024 | 42,718 | 36,040 | 32,246 | 111,004 |
*Starting October 20, we experienced technical delays in communicating data from our mail sorter into our registration system. Mail-In turnout is calculated by reading reports in the registration system. Ballot processing continued despite this delay in data transfers, causing the jump in results on October 23 when the data had been successfully updated after 2 days.
On October 26, numbers have been retroactively updated to also include ballots that have been received but not yet processed. Turn-out numbers include all ballots delivered to the Washoe ROV's Central Counting Place, excluding Undeliverables, Challenged, and Under Review.