Setbacks
What are my setbacks?- Use the Washoe Regional Mapping System (WRMS)
- Search for your property
- Click on your parcel to view your property's zoning designation
Unincorporated Areas of Washoe County
Setback Standards
Table 110.406.05.1
STANDARDS
| Front Yard (feet) | Side Yard (feet) | Rear Yard (feet) | |
|---|---|---|---|
| LDR | 30 | 50 | 30 |
| MDR | 30 | 15 | 30 |
| HDR | 30 | 15 | 30 |
| LDS | 30 | 12 | 30 |
| LDS 2 | 30 | 10 | 30 |
| MDS | 20 | 8 | 20 |
| MDS 4 | 20 | 7 | 20 |
| HDS | 20 | 5 | 20 |
| LDU | 15 | 5 | 10 |
| MDU | 15 | 5 | 20 |
| HDU | 20 | 5 | 20 |
| GC | 10 | 10 | 10 |
| NC | 15 | 15 | 20 |
| TC | 20 | 20 | 10 |
| I | 15 | 15 | 15 |
| PSP | 20 | 20 | 20 |
| PR | 20 | 20 | 20 |
| OS | N/A | N/A | N/A |
| GR | 30 | 50 | 30 |
| GRA | 30 | 50 | 30 |
Tahoe Area within Washoe County
Setback Standards
| Use Type and Parcel Size | Required Setback | Minimum Parcel Width (Feet) | Minimum Parcel Size (Square Feet) | ||
|---|---|---|---|---|---|
| Front (Feet) | Side (Feet) | Rear (Feet) | |||
| Residential: Greater than 2.5 acres | 30 | 15 | 30 | 80 ft. | 3770 sf. |
| Residential: 35000 Square Feet to 2.5 Acres | 30 | 12 | 30 | 80 ft. | 3770 sf. |
| Residential: 12000 Square Feet to 34999.99 Square Feet | 20 | 8 | 20 | 60 ft. | 3770 sf. |
| Residential: 5000 to 11999.99 Square Feet | 20 | 5 | 20 | 60 ft. | 3770 sf. |
| Residential: Less than 5000 Square Feet | 15 | 5 | 10 | 60 ft. | 3770 sf. |
| Commercial | 10 | 10 | 10 | 75 ft. | 10000 sf. |
| Tourist Accommodation | 20 | 10 | 10 | 75 ft. | 10000 sf. |
| Public Service | 20 | 15 | 20 | N/A | N/A |
| Recreation | 20 | 15 | 20 | N/A | N/A |
| Wildlife Management: Structures 12 Feet or Greater in Height | 15 | 15 | 15 | N/A | N/A |
| Wildlife Management: 12 Feet or Less in Height | 5 | 5 | 5 | N/A | N/A |
