2025 Animal Transfer Statistics
This page provides a detailed breakdown of animals transferred out of Washoe County Regional Animal Services during 2025. Organizations are listed in order of total transfer volume.
2025 Animal Transfers – Detailed Breakdown
| Transferring Organization | Cats | Dogs | Other | Total |
|---|---|---|---|---|
| Nevada Humane Society (NHS) | 2,420 | 1,437 | 109 | 3,966 |
| SPCA of Northern Nevada | 55 | 49 | 0 | 104 |
| Res-Que | 0 | 79 | 21 | 100 |
| Bluefeather Horse Sanctuary | 42 | 2 | 38 | 82 |
| Northern Nevada Poultry Fanciers Association | 0 | 0 | 61 | 61 |
| Chihuahua Rescue of Truckee Meadows | 0 | 49 | 9 | 58 |
| Reno Rabbit Rescue | 0 | 0 | 46 | 46 |
| Feral At Heart | 43 | 0 | 0 | 43 |
| WCRAS Staff | 0 | 0 | 30 | 30 |
| Options Veterinary Care | 27 | 0 | 0 | 27 |
| Mtngemz Reptile Rescue | 0 | 3 | 19 | 22 |
| Community Cats | 19 | 0 | 0 | 19 |
| Pawsibilities | 8 | 3 | 6 | 17 |
| Boxers & Buddies | 0 | 12 | 1 | 13 |
| Turtle Gulch | 0 | 0 | 12 | 12 |
| Pet Network | 6 | 5 | 0 | 11 |
| Reno Area Avian Enthusiasts (RAAVE) | 0 | 0 | 6 | 6 |
| Silver Strike Farms | 0 | 0 | 6 | 6 |
| Kitty Kisses Cafe & Rescue | 4 | 0 | 0 | 4 |
| Mizfit Muttz Rescue | 0 | 4 | 0 | 4 |
| Bug A Bull Rescue | 0 | 3 | 0 | 3 |
| Fly Away Bird Rescue | 0 | 0 | 3 | 3 |
| Palomino Valley Pet Rescue | 2 | 0 | 1 | 3 |
| Avian Underdogs | 0 | 0 | 2 | 2 |
| Canine Rehabilitation Center and Cat Sanctuary (CRCCS) | 0 | 2 | 0 | 2 |
| For Pets' Sake | 0 | 2 | 0 | 2 |
| K-9 Avengers | 0 | 2 | 0 | 2 |
| Wylie Animal Rescue Foundation (WARF) | 0 | 2 | 0 | 2 |
| Bernese Mountain Dog Rescue Network | 0 | 1 | 0 | 1 |
| City Of Fallon Animal Shelter | 0 | 1 | 0 | 1 |
| Dayton Valley Wildlife Rehabilitation Reststop | 0 | 0 | 1 | 1 |
| El Dorado Animal Control | 0 | 1 | 0 | 1 |
| Norcal Boxer Rescue | 0 | 1 | 0 | 1 |
| Southern California Dachshund Relief | 0 | 1 | 0 | 1 |
| Total | 2,626 | 1,659 | 371 | 4,656 |
Note: Transfer numbers are finalized annually following the close of the calendar year.
