General Daily Turnout Counts
DAILY TURNOUT NUMBERS
Combined Mail In and Early Voting Daily Turnout - Cumulative Numbers (updated daily during early voting period)
*Report pulled on October 27, 2022 did not properly report early voting turnout, originally posted numbers are on the line above, these are the correct turnout numbers for October 27, 2022.
Date | Democratic | Republican | Nonpartisan | Total |
---|---|---|---|---|
October 22, 2022 | 3,520 | 2,961 | 1,771 | 8,252 |
October 23, 2022 | 4,477 | 4,004 | 2,183 | 10,664 |
October 24, 2022 | 7,234 | 6,631 | 3,415 | 17,280 |
October 25, 2022 | 11,630 | 10,538 | 5,711 | 27,879 |
October 26, 2022 | 15,011 | 13,754 | 7,518 | 36,283 |
October 27, 2022 | 18,032 | 16,684 | 9,093 | 43,809 |
*October 27, 2022 | 18,218 | 16,928 | 9,199 | 44,345 |
October 28, 2022 | 21,565 | 20,106 | 10,970 | 52,641 |
October 29, 2022 | 24,535 | 22,735 | 12,594 | 59,864 |
October 30, 2022 | 25,688 | 23,939 | 13,153 | 62,780 |
October 31, 2022 | 28,978 | 27,312 | 15,081 | 71,371 |
November 1, 2022 | 33,694 | 31,818 | 17,798 | 83,310 |
November 2, 2022 | 37,280 | 35,737 | 20,150 | 93,167 |
November 3, 2022 | 41,664 | 40,654 | 23,114 | 105,432 |
November 4, 2022 | 47,476 | 47,069 | 27,191 | 121,736 |
November 5, 2022 | 49,543 | 48,543 | 28,806 | 126,892 |
November 6, 2022 | 50,689 | 49,391 | 29,724 | 129,804 |
November 7, 2022 | 51,729 | 50,087 | 30,484 | 132,300 |
Mail-In / Absentee Cumulative Turnout
*This total include about 600 mail ballots recieved and checked in on election night but that did not process into the report.
Date | Democrat | Republican | Nonpartisan | Total |
---|---|---|---|---|
October 22, 2022 | 2,490 | 1,614 | 1,284 | 5,387 |
October 23, 2022 | 2,736 | 1,742 | 1,372 | 5,850 |
October 24, 2022 | 4,226 | 2,577 | 2,014 | 8,817 |
October 25, 2022 | 7,377 | 4,714 | 3,710 | 15,801 |
October 26, 2022 | 9,595 | 6,173 | 4,904 | 20,672 |
October 27, 2022 | 11,629 | 7,577 | 6,007 | 25,213 |
October 28, 2022 | 13,920 | 9,033 | 7,137 | 30,090 |
October 29, 2022 | 15,974 | 10,406 | 8,233 | 34,613 |
October 30, 2022 | 16,361 | 10,594 | 8,380 | 35,335 |
October 31, 2022 | 18,663 | 12,172 | 9,584 | 40,419 |
November 1, 2022 | 22,323 | 14,884 | 11,587 | 48,794 |
November 2, 2022 | 24,723 | 16,735 | 13,045 | 54,503 |
November 3, 2022 | 27,401 | 18,795 | 14,711 | 60,907 |
November 4, 2022 | 30,601 | 21,313 | 16,790 | 68,704 |
November 5, 2022 | 32,665 | 22,787 | 18,404 | 73,856 |
November 6, 2022 | 33,838 | 23,647 | 19,343 | 76,828 |
November 7, 2022 | 34,890 | 24,352 | 20,109 | 79,351 |
November 9, 2022 | 42,388 | 31,898 | 28,184 | 102,470 |
November 10, 2022* | 42,756 | 32,251 | 28,544 | 103,551 |
November 12, 2022 | 42,909 | 32,342 | 28,633 | 103,884 |
Early Voting Daily Turnout - (updated daily during early voting) Not Cumulative
*Report pulled on October 27, 2022 did not properly report early voting turnout, originally posted numbers are on the line above, these are the correct turnout numbers for October 27, 2022.
Date | Democrat | Republican | Nonpartisan | Total |
---|---|---|---|---|
October 22, 2022 | 1,030 | 1,348 | 487 | 2,865 |
October 23, 2022 | 706 | 911 | 321 | 1,938 |
October 24, 2022 | 1,266 | 1,792 | 590 | 3,648 |
October 25, 2022 | 1,246 | 1,771 | 600 | 3,617 |
October 26, 2022 | 1,163 | 1,759 | 613 | 3,535 |
October 27, 2022 | 971 | 1,522 | 466 | 2,959 |
*October 27, 2022 | 1,157 | 1,766 | 571 | 3,494 |
October 28, 2022 | 1,068 | 1,723 | 648 | 3,439 |
October 29, 2022 | 917 | 1,256 | 529 | 2,702 |
October 30, 2022 | 774 | 1,019 | 416 | 2,209 |
October 31, 2022 | 1,015 | 1,811 | 740 | 3,566 |
November 1, 2022 | 1,057 | 1,793 | 714 | 3,564 |
November 2, 2022 | 1,186 | 2,068 | 894 | 4,148 |
November 3, 2022 | 1,703 | 2,856 | 1,298 | 5,857 |
November 4, 2022 | 2,611 | 3,897 | 1,999 | 8,507 |