Reno Technical Map Check Status
The table below can be sorted by clicking a column heading
Unrecorded maps will be removed after two years; recorded maps will be removed after six months
Reno
Juris | Map Title | Map Type | Submitted By | Date Received | Location | Status | Date Recorded | Map# | |
---|---|---|---|---|---|---|---|---|---|
Reno | DP Clark Garson Road, LLC | PM | Wood Rodgers | 02/02/2017 | Secs 16, 17, T19N-R18E | Additional Clarification 02/24/2017 | 05/02/2018 | P5346 | |
Reno | Lynne C. Barker | PM | Sierra Surveying | 03/20/2017 | Sec 14, T19N-R19E | on hold | |||
Reno | Mintage Investments, LLC | RS/BLA | Summit | 03/20/2017 | Sec 19, T19N-R20E | Pending | |||
Reno | Alicia Gardner | PM | Meyer | 03/22/2017 | Sec 30, T19N-R20E | Additional Clarification 04/03/2017 | 06/01/18 | P5354 | |
Reno | C4Equity, LLC | PM | CFA | 03/30/2017 | Sec 36, T20N-R19E | Mapcheck Complete 06/29/2017 | |||
Reno | Toll Nevada Limited Partnership | PM | Lumos | 04/12/2017 | Sec 22, T18N-R20E | Additional Clarification 04/27/2017 | 02/27/2018 | P5334 | |
Reno | 236 Caliente Street | PM | CFA | 04/18/2017 | Sec 14, T19N-R19E | Additional Clarification 05/01/2017 | 05/24/2018 | P5352 | |
Reno | Meadowood Mall SPE, LLC | PM | Tri State | 05/09/2017 | Sec 31, T19N-R20E | Additional Clarification 05/23/2017 | |||
Reno | Wells 7, LLC | PM | Tri State | 05/09/2017 | Sec 13, T19N-R19E | Additional Clarification 04/04/2018 | 06/29/2018 | P5362 | |
Reno | Richard A. Nevis Trust-Belsera Heights HOA | RS/BLA | Axion | 05/25/2017 | Sec 34, T19N-R19E | Additional Clarification 12/19/2017 | |||
Reno | Pioneer Parkway Holding Company, LLC | 2nd PM | Wood Rodgers | 06/27/2017 | Sec 15, T18N-R20E | Mapcheck Complete 06/26/2018 | |||
Reno | The Dorothy Towne Trust, Dated September 24, 1984, Amended and restated, Amendment 5, Dated December 24, 1998 | RS/BLA | Tri State | 06/27/2017 | Sec 33, T18N-R20E | On Hold | |||
Reno | Damonte Ranch-Phase V, Vllge. 1&2, Unit 4 | TM | Manhard | 06/27/2017 | Sec 10, T18N-R20E | resubmitted 05/29/2018 | |||
Reno | Maple Creek Construction, LLC | 2nd Townhouse PM | Bell | 07/06/2017 | Sec 13, 14, T19N-R19E | Mapcheck Complete 01/19/2018 | 01/19/2018 | P5326 | |
Reno | Maple Creek Construction, LLC | 1st Townhouse PM | Bell | 07/07/2017 | Sec 13, T19N-R19E | Mapcheck Complete 01/19/2018 | 01/19/2018 | P5325 | |
Reno | The Freedom Trust and the Thomas J. Manz and Virginia C. Manz Trust | RS/BLA | Cornerstone | 07/18/2017 | Sec 23, T20N-R19E | Mapcheck Complete 08/22/2017 | |||
Reno | Esplanade at Damonte Ranch Village 24-E | TM | Wood Rodgers | 07/18/2017 | Sec 15, T18N-R20E | Additional Clarification 08/31/2017 | 04/19/2018 | T5260 | |
Reno | Stead 40 | TM | Wood Rodgers | 08/07/2017 | Sec 8, T20N-R19E | Additional Clarification 09/06/2017 | 04/26/2018 | T5261 | |
Reno | Stead 40-Phase 2 | TM | Wood Rodgers | 08/07/2017 | Sec 8, T20N-R19E | Additional Clarification 09/07/2017 | 04/26/2018 | T5262 | |
Reno | Northridge Unit 2 | TM | Axion | 08/14/2017 | Sec 14, T20N-R19E | Mapcheck Complete 02/13/2018 | 02/14/2018 | T5254 | |
Reno | Toll NV Limited Partnership | PM | Lumos | 08/14/2017 | Sec 22, T18N-R20E | Mapcheck Complete 02/27/2018 | 02/27/2018 | P5334 | |
Reno | Colton J. Mellows | PM | Sierra Surveying | 08/15/2017 | Sec 14, T19N-R19E | Additional Clarification 09/19/2017 | |||
Reno | The Gates Family Trust Dated April 19, 2016 | PM | Tri State | 08/22/2017 | Sec 15, T19N-R19E | Mapcheck Complete 12/12/2017 | 12/12/17 | P5322 | |
Reno | The David A. Giacomini Trust of 2001 U.D.T. dated May 31, 2001 and Waldo Giacomini GST Exempt Trust FBO David Giacomini | PM | Summit | 08/29/2017 | Sec 8, T19N-R18E | Additional Clarification 09/25/2017 | 05/24/2018 | P5351 | |
Reno | Regency Park Phase A1 | TM | Wood Rodgers | 09/06/2017 | Sec 29 & 32, T21N-R19E | Additional Clarification 03/22/2018 | |||
Reno | Somersett Village 6A | TM | Odyssey | 09/12/2017 | Sec 3, T19N-R18E | Additional Clarification 10/23/2017 | 05/23/2018 | T5265 | |
Reno | Lots 1 & 2 of Block N, Tract Map 91 | Reversion TM | Lumos | 09/12/2017 | Sec 11, T19N-R19E | Mapcheck Complete 10/25/2017 | |||
Reno | Mayberry Landing, LTD. | RS/BLA | Sierra Surveying | 09/12/2017 | Sec 16, T19N-R19E | Mapcheck Complete 01/02/2018 | 01/04/2018 | S5905 | |
Reno | Regency Park Phase B1 | TM | Wood Rodgers | 09/25/2017 | Secs 29 & 32, T21N-R19E | Additional Clarification 02/02/2018 | |||
Reno | Catherine P. Howard | PM | Alpine | 09/25/2017 | Sec 14, T19N-R19E | Mapcheck Complete 12/12/2017 | 12/12/2017 | P5323 | |
Reno | Bella Vista Ranch | 4th PM | Places | 10/02/2017 | Secs 3 & 10, T18N-R20E | Additional Clarification 11/13/2017 | 05/04/2018 | P5347 | |
Reno | LCG Sharlands, LLC | PM | Odyssey | 10/09/2017 | Sec18, T19N-R19E | Additional Clarification 10/30/2017 | |||
Reno | Wild Stallion Estates, Phase 8 | TM | Manhard | 10/09/2017 | Sec 10, T20N-R19E | Additional Clarification 05/10/2018 | |||
Reno | Regency Park Phase A2 | TM | Wood Rodgers | 10/12/2017 | Secs 29 & 32 T21N-R19E | Additional Clarification 11/14/2017 | |||
Reno | RPC Business Park | 4th PM | Meridian | 10/12/2017 | Sec 32, T19N-R20E | Additional Clarification 11/15/2017 | 03/30/2018 | P5342 | |
Reno | Haskell Row, LLC | Reversion TM | Alpine | 10/16/2017 | Sec 14, T19N-R19E | Mapcheck Complete 01/25/2018 | 01/25/2018 | T5250 | |
Reno | R. Henderson Group, LLC | RS/BLA | Landmark Surveying | 10/30/2017 | Sec 1, T19N-R19E | Withdrawn 11/01/2017 | |||
Reno | Truckee Meadows Water Authority | RS/BLA | Bigby and Assoc. | 10/30/2017 | Sec 18, T19N-R19E | Additional Clarification 11/28/2017 | 06/13/2018 | S5967 | |
Reno | Rancharrah Equestrian Village | TM | Wood Rodgers | 10/30/2017 | Sec 36, T19N-R19E | Mapcheck complete 09/09/19 | |||
Reno | Stephen Glenn | PM | Tri STate | 10/30/2017 | Sec 12, T19N-R19E | Additional Clarification 12/01/2017 | 02/06/2018 | P5327 | |
Reno | L 395 II Owner, LLC | PM | Wood Rodgers | 10/31/2017 | Sec 4, T20N-R19E | Mapcheck Complete 01/25/2018 | 02/20/2018 | P3332 | |
Reno | Furman Family 1997 Trust &Keenan Charitable Remainder Trust | PM | Odyssey | 11/06/2017 | Sec 8, T20N-R19E | Mapcheck Complete 12/01/2017 | 12/01/2017 | P5317 | |
Reno | Sindlinger Capital LLC & Howe Systems Inc. | RS/BLA | CFA | 11/06/2017 | Sec 36, T19N-R19E | Additional Clarification 12/06/2017 | |||
Reno | Midtown Lofts, LLC | RS/BLA | Manhard | 11/13/2017 | Sec 11, T19N-R19E | Mapcheck Complete 12/07/2017 | 12/07/17 | S5894 | |
Reno | West Meadows Estates Phase 1 Unit 2 | TM | Manhard | 11/15/2017 | Sec 9, T19N-R18E | Mapcheck Complete 02/01/2017 | 02/06/2018 | T5252 | |
Reno | Reno Orthopaedic Properties, LLC | Reversion TM | Summit | 11/15/2017 | Sec 11, T19N-R19E | Mapcheck Complete 01/19/2018 | 1/22/2018 | T5248 | |
Reno | Jenuane Communities Northridge, LLC | RS/BLA | Axion | 11/16/2017 | Sec 14, T20N-R19E | Mapcheck Complete 02/13/2018 | 2/14/2018 | S5915 | |
Reno | Capurro-Quillici Investments | Reversion PM | Odyssey | 11/16/2017 | Sec 31, 32, T19N-R20E | Mapcheck Complete 02/27/2018 | 02/26/2018 | P5334 | |
Reno | Carmella Ranch Estates Conventional Village | TM | Tri State | 11/16/2017 | Sec 22, T18N-R20E | Additional Clarification 01/10/18 | 06/26/2018 | T5271 | |
Reno | Toll NV Limited Partnership | 2nd PM | Christy | 11/30/2017 | Sec 10, T18N-R20E | Mapcheck Complete 03/27/2018 | 03/08/2018 | S5926 | |
Reno | Meridian 120 North Village 3 | TM | Wood Rodgers | 11/30/2017 | Sec 17, T19N-R18E | Additional Clarification 01/08/18 | |||
Reno | Five Star Inc. | RS/BLA | Axion | 11/30/2017 | Sec 36, T19N-R19E | Mapcheck Complete 03/29/2018 | 04/02/2018 | S5938 | |
Reno | Caramella Ranch Estates Village | TM | Tri State | 12/05/2017 | Sec 22, T18N-R20E | map check complete | 05/31/2018 | T5267 | |
Reno | Darren & Shawnee Evans | RS/BLA | Alpine | 12/06/2017 | Sec 22, T19N-R19E | Additional Clarification 01/10/2018 | |||
Reno | Hansen Family Trust | Reversion TM | Manhard | 12/06/2017 | Sec 11, T19N-R19E | Mapcheck Complete 02/27/18 | 02/28/2018 | T5255 | |
Reno |
Adcorp Holdings LTD, et., al. / DR Horton |
RS/BLA | Wood Rodgers | 12/20/2017 | Sec 8, T20N-R19E | map check complete 09/14/2018 | 09/14/2018 | S5994 | |
Reno | M.W. Properties, LLC | PM | CFA | 12/20/2017 | Sec 18, T19N-R20E | Mapcheck Complete 02/13/2018 | 02/13/2018 | P5329 | |
Reno | CP Logistics NVCC 11 LLC | PM | Odyssey | 12/20/2017 | Sec 8, T20N-R19E | Mapcheck Complete 02/15/2018 | 02/16/2018 | P3331 | |
Reno | Haskel ROW LLC | RS/BLA | Alpine | 12/20/2017 | Secs 13, 14, T19N-R19E | Mapcheck Complete 04/16/2018 | 04/17/2018 | S5946 | |
Reno | LN Damonte Ranch Town Center, LLC | PM | Wood Rodgers | 12/20/2017 | Sec 16, T18N-R20E | Mapcheck complete 03/15/2018 | 03/15/2018 | P5339 | |
Reno | NNH QALIB, A Nevada Non-Profit Corp. | Reversion TM | Summit | 12/20/2017 | Sec 11, T19N-R19E | Mapcheck Complete 03/26/2018 | |||
Reno | 1126 Gordon Ave., LLC | RS/BLA | Bell | 12/28/2017 | Sec 14, T19N-R19E | Mapcheck Complete 04/04/2018 | 04/04/2018 | S5939 | |
Reno | RPC Business Park, LLC | 4th PM | Meridian | 01/02/2018 | Sec32, T19N-R20E | Mapcheck Complete 03/29/2018 | 03/30/2018 |
P5342 |
|
Reno | Stonefield Phase 4, Villages 1C & 3A | TM | Wood Rodgers | 01/08/2018 | Sec 33, T21N-R19E | Pending resubmitted 04/23/2018 | 06/19/2018 | T5270 | |
Reno | Justin Lippold | PM | Sierra Surveying | 01/08/2018 | Sec 14, T19N-R19E | Mapcheck complete 03/29/2018 | 03/29/2018 | P5341 | |
Reno | Northridge Unit 3 | TM | Axion | 01/08/2018 | Sec 14, T20N-R19E | Additional Clarification 02/07/2018 | 06/19/2018 | T5269 | |
Reno | Regency Park Phase B1 | TM | Wood Rodgers | 01/22/2018 | Sec 29, 32, T21N-R19E | Pending | |||
Reno | Regency Park Phase A1 | TM | Wood Rodgers | 01/22/2018 | Sec 29, 32, T21N-R19E | Pending | |||
Reno | Buzz & Julia Lynn | PM | MST Surveying | 01/22/2018 | Sec 3, T19N-R19E | Mapcheck complete 04/06/2018 | 4/10/2018 | P5345 | |
Reno | Dandini-Spectrum LLC | PM/MR | Tri State | 01/22/2018 | Sec 23, 26, T20N-R19E | Mapcheck Complete 06/27/2018 | 06/29/2018 | P5363 | |
Reno | Lynne C. Barker | PM | Sierra Surveying | 01/22/2018 | Sec 14, T19N-R19E | Mapcheck Complete 07/24/2018 | 07/24/2018 | ||
Reno | Northwest Nevada Industrial, LLC | PM | Summit | 01/22/2018 | Sec 8, T20N-R19E | Mapcheck complete 03/21/2018 | 03/22/2018 | T5340 | |
Reno | S3 4th Street, LLC | Reversion PM | Manhard | 01/22/2018 | Sec 16, T19N-R19E | Additional Clarification 02/13/18 | |||
Reno | Damonte Family Limited Liability Company | RS/BLA | Lumos | 01/22/2018 | Sec 11, T18N-R20E | Additional Clarification/20/2018 | 04/26/2018 | S5949 | |
Reno | Spareno | PM | Odyssey | 01/22/2018 | Sec 34, T18N-R20E | Additional Clarification 03/28/18 | 05/10/2018 | P5348 | |
Reno | Keystone Investment Holdings, LLC | PM/MR | Wood Rodgers | 01/25/2018 | Sec 10 & 11, T19-R19 | Mapcheck Complete 07/13/2018 | 07/18/2018 | P5364 | |
Reno | Silver Vista | TM | Wood Rodgers | 1/25/2018 | Sec 10, 18-R20 | map check complete 08/08/2018 | |||
Reno | Palisades - Phase 3 | TM | Wood Rodgers | 1/25/2018 | Sec 14, 18-R20 | map check complete 08/14/2018 | |||
Reno | UNR Holdings I, LLC | ROS/BLA | Wood Rodgers | 1/30/2018 | Sec. 29 & 32, T21-R19 | Mapcheck Complete 03/27/2018 | 03/22/2018 | S5930 | |
Reno | Matthew and Kathleen Flemming | RTA | Summit Engineering | 02/02/2018 | Sec. 11, T19-R19 | Mapcheck Complete 04/06/2018 | 04/06/2018 | P5344 | |
Reno | Welsh Hagen Associates | PM | Bell Land Surveying | 02/05/2018 | Sec. 14, T19-R19 | Additional Clarification 03/02/2018 | 06/13/2018 | P5355 | |
Reno | Lear Boulevard | Dedication TM | Wood Rodgers | 02/08/2018 | Sec. 33, T21N-R19E | Additional Clarification 03/08/2018 | |||
Reno | Mallard Crossing | TM | TEC Engineering | 02/09/2018 | Sec. 24, T19N-R19E | Additional Clarification 03/12/2018 | |||
Reno | Bollenbacher Trust | RS/BLA | Alpine | 02/12/2018 | Sec. 05, T18N-R20e | Additional clarification 03/08/2018 | 05/02/2018 | s5953 | |
Reno | Regency Park Phase B2 | TM | Wood Rodgers | 02/21/2018 | Sec. 29, T21N-R19E | Additional Clarification 03/22/2018 | |||
Reno | University Housing Group | RTA | MAPCA | 02/26/2018 | Sec. 11, T19N-R19E | map check complete 08/07/2018 | 10/18/18 | T5289 | |
Reno | Creekside Development/CHG1 | RS/BLA | Wood Rodgers | 02/26/2018 | Sec. 09, T18N-R20E | Additional Clarification 03/29/2018 | |||
Reno | The Greens at Towncenter | TM | Axion Engineering | 02/27/2018 | Sec. 12, T19N-R18E | Additional Clarification 03/23/2018 | |||
Reno | The City of Reno | RS/BLA | Odyssey | 02/28/2018 | Sec. 11, T19N-R19E | Additional Clarification 04/02/2018 | 05/10/2018 | S5957 | |
Reno | DP Stead, LLC | RTA | Odyssey | 02/28/2018 | Sec. 30, T21N-R19E | Additional Clarification 04/02/2018 | |||
Reno | 4th Street Partners, LP and 4th Street Commercial, LLC | RTA | Odyssey | 03/05/2018 | Sec. 12, T19N-R19E | Pending C of A | |||
Reno | University of Nevada Board of Regents | RTA | Odyssey | 03/05/2018 | Sec. 02, T19N-R19E | Additional Clarification 04/02/2018 | |||
Reno | Mountain Gate 78 | TM | Odyssey | 03/07/2018 | Sec. 20, T18N-R20E | Additional Clarification 04/04/2018 | 06/26/2016 | T5272 | |
Reno | Ampere Drive | Ded Map | Wood Rodgers | 03/08/2018 | Sec. 17, T19N-R20E | Additional Comments 04/19/2018 | |||
Reno | Lemmon Valley Land Co. & Milway LLC | RS/BLA | Wood Rodgers | 03/27/2018 | Sec. 04, T20N-R19E | Additional Clarification 04/12/2018 | |||
Reno | RCO Investments, LLC & JT Properties, LLC | RS/BLA | Summit | 04/04/2018 | Sec. 31, T19N-R20E | Additional Clarification 05/01/2018 | 05/31/2018 | S5962 | |
Reno | Reno Sahara LLC | RS/BLA | CFA | 04/10/2018 | Sec. 08, T20N-R19E | Additional Clarification 05/09/2018 | 05/29/2018 | S5961 | |
Reno | CCC-Reno, LLC | Reversion TM | Wood Rodgers | 04/10/2018 | Sec. 02, T19N-R19E |
mapcheck complete 12/05/19 |
|||
Reno | South Meadows Parkway | Dedication TM | Wood Rodgers | 04/10/2018 | Sec. 10, T18N-R20E | mapcheck complete 02/13/19 | |||
Reno | Justin Lippold | PM | Sierra Surveying | 04/12/2018 | Sec. 14, T19N-R19E | Mapcheck Complete 06/27/2018 | 06/27/2018 | P5359 | |
Reno | Don Roger Norman | BLA | Farr West | 04/17/2018 | Sec. 27, T19N-R19E | complete | 10/3/18 | S6002 | |
Reno | Seven K Properties and Heritage Bank | BLA | Bigby & Associates | 04/20/2018 | Sec. 16, T19N-R20E | Mapcheck Complete 07/13/2018 | |||
Reno | Fran/Glo Investments, LLC #3 | PM | Odyssey | 04/24/2018 | Sec. 30, T21N-R19E | Pending | |||
Reno | Sigstad Trust and Allied Exchange Thirty One LLC | PM/MR | CFA | 04/25/2018 | Sec. 08, T20N-R19E | Complete | 06/22/2018 | P5358 | |
Reno | Vincent Rossi Family Trust | PM | Welsh Hagen (Steve Bell) | 04/30/2018 | Sec. 13, T19N-R19E | Mapcheck Complete 07/24/2018 | 07/24/2018 | P5365 | |
Reno | Pioneer Parkway Holding Company, LLC | 2nd PM | Wood Rodgers | 05/01/2018 | Sec. 15, T18N-R20E | Additional Clarification 05/30/2018 | 06/28/2018 | P5361 | |
Reno | Esplanade at Northgate | TM | Wood Rodgers | 05/08/2018 | Sec. 01, T19N-18e | Additional Clarification 08/06/2018 | |||
Reno | NPLC BV Investment Company LLC and Washoe County School District. | BLA | Wood Rodgers | 05/09/2018 | Sec. 28&34, T19N-R20E | Additional Clarification 05/30/2018 | |||
Reno | Pacific Healthcare V, LLC | BLA | Christy/King | 05/17/2018 | Sec. 31, T20N-R20E | Additional Clarification 06/29/2018 | |||
Reno | Michael Carano(WTMAP18-0340) | MR/PM | Alpine Land Surveying | 05/18/2018 | Sec. 23, T19N-R19E | Additional Clarification 08/02/2018 | |||
Reno | JH Sheller Holdings, LLC | PM | Summit Engineering | 05/18/2018 | Secs. 9,10, T20N-R19E | Mapcheck Complete 06/27/2018 | 06/27/2018 | P5360 | |
Reno | Mountain View Estates Unit 3, Phase 1 (wtmap18-0341) | TM | MST Surveying | 05/25/2018 | Sec 26, T20N, R19 | Additional Clarification 07/31/2018 | |||
Reno | Damonte Ranch-Phase V, Villages 1&2, Unit 4 (WTMAP18-0331 | TM | Manhard | 05/30/2018 | Sec 10, T18N, R20E | map check complete 08//22/2018 | 09/22/2018 | T5283 | |
Reno | Alpha Bravo Investments, LLC | PM | Sierra Surveying | 05/31/2018 | Sec. 29, T21N-R21E | Recorded | 10/18/2018 | P5373 | |
Reno | Overlook @ Keystone Canyon, PH. 1 | TM | Manhard | 05/31/2018 | Sec. 33, T20N-R19E |
Additional Clarification 08/03/2018 |
|||
Reno | Creekside Develop-ment, LLC (WTMAP18-0347) | 2nd RS/BLA | Wood Rodgers | 06/12/2018 | Sec 4, 9, T18N-R20E |
map check complete 09/13/2018 |
|||
Reno | Mark Wayne Dunn and Traci Queen-Dunn, Trustees of the Dunn Living Trust, and Eric B. Herzik (WTMAP18-0349) | RS/BLA | Meridian | 06/12/2018 | Sec 21, T19N-R19E | Additional Clarification 08/20/2018 | |||
Reno | Paul C. Hofmann and Mary H. Hofmann | PM | Summit | 06/13/2018 | Sec 27, T20N-R19E | Additional Clarification 08/20/2018 | |||
Reno | Nevada Tri Partners, and DD-1, LLC | RS/BLA | Odyssey | 06/19/2018 | Sec. 15, 16, 21, 22 T18N-R20E | map check complete 09/19/2018 | |||
Reno | Heinz Ranch Land Co. | PM | Lumos | 06/19/2018 | Sec. 5, T20N-R18E | Additional Clarification 09/05/2018 | |||
Reno | 560 Mill St. LLC | RTA/PM | Bell Land Surveying | 06/25/2018 | Sec. 12, T19N-R19E | Additional Clarification 09/19/2018 | |||
Reno | Patagonia | RS/BLA | Manhard | 07/03/2018 | Sec. 19, T19N-R19E | Recorded | 09/28/18 | T2771 | |
Reno | Northern Nevada Corporate Center, LLC | RS/BLA | CFA | 07/20/2018 | Sec. 17, T18N-R20E | Recorded | 12/1/2018 | P4867 | |
Reno | WCSD/Nevada Tri Partners, LLC | PM | Odyssey | 07/20/2018 | Sec. 15, T18N-R20E | Additional Clarification 09/27/2018 | |||
Reno | Rancharrah | PM | Wood Rodgers | 07/24/2018 | Sec. 15, T18N-R20E | Additional Clarification 09/19/2018 | |||
Reno | RPC Business Park | PM #5 | Meridian | 07/27/2018 | Sec. 32, T19N-R20E | Additional Clarification 09/27/2018 | |||
Reno | Nevada Department of Motor Vehicles | RTA/PM | Odyssey | 07/31/2018 | Sec. 4 & 9, T18N-R20E | Pending | |||
Reno | Matthew J Revak | MR/PM | Summit | 07/31/2018 | Sec. 14, T19N-R19E | Additional clarification 10/22/2018 | |||
Reno | Chalybeate Assoc | BLA | Alpine | 08/01/2018 | Sec.09,T19N-R19E |
Complete 02/12/19 |
|||
Reno | Steamboat MF Development Company, LLC | PM | Wood Rodgers | 08/15/2018 | Sec. 16, T19N-R19E | complete | 01/04/19 | P5382 | |
Reno | Benedetti Trust & Malina Alena | RS/BLA | Bigby & Associates | 08/15/2018 | Sec 21 & 28 T19N-R19E | additional clarification 11/26/18 | |||
Reno | DR Horton, Inc (Stead 40) | RS/BLA | Wood Rodgers | 08/21/2018 | Sec. 8, T20N-R19E | additional clarification 11/27/18 | |||
Reno | Wild Stallion Estates Phase 9 | TM | Manhard | 08/28/2018 | Sec. 10, T20N-R19E | mapcheck complete 05/14/19 | 05/14/19 | t5325 | |
Reno | Forest Street Town Homes | RS/BLA | Odyssey | 08/29/2018 | Sec. 14, T19N-R19E | Additional clarification 12/03/18 | |||
Reno | JT Properties | PM | US Geomatics | 08/30/2018 | Sec. 31, T19N-R20E | Additional clarification 02/26/19 | |||
Reno | Mountain View Cemetery/Odd Fellows | RS/BLA | Wood Rodgers | 08/30/2018 | Sec. 10, T19N-R19E | additional clarification 11/06/2018 | |||
Reno | CD/Park& Reno Owner LLC | RTA/deed of combo | Summit | 08/30/2018 | Sec. 02, T19N-R19E | map check complete | |||
Reno | RPC business Park | PM #6 | Meridian | 08/31/2018 | Sec. 32, T19N-R20E |
Additional clarification 11/15/2018 |
|||
Reno | Somersett Village 6C (wtmap18-0394) | TM | Odyssey | 09/05/2018 | Sec. 03, T19E-R18E | mapcheck complete 04/05/19 | |||
Reno | JC NV Flats, LLC (WTMAP18-0395) | RS/BLA | Axion | 09/05/2018 | Sec. 33, T21N-R19E | mapcheck complete 11/05/19 | |||
Reno | North Valley Estates, Unit 2 (wtmap18-00396) | TM | Axion | 09/05/2018 | Sec. 33, T21N-R19E | mapcheck complete 11/06/19 | |||
Reno | North Valley Estates, Unit 1 (wtmap18-0397) | TM | Axion | 09/05/2018 | Sec. 34, T21N-R19E | mapcheck complete 11/07/19 | |||
Reno | Massie Family Trust (wtmap18-0398) | TM | Stantec | 09/05/2018 | Sec. 15, T19N-R20E | mapcheck complete 04/30/19 | |||
Reno | '39 Ventures (wtmap18 18-0399) | RS/BLA | Summit | 09/05/2018 | Sec.19,T19N-R18E | Mapcheck complete | 12/04/2018 | S6013 | |
Reno | NV Tri Partners | RS/BLA | Odyssey | 09/07/2018 | Sec. 21&22,T18N-R20E | mapcheck complete 03/11/19 | 03/13/19 | S6031 | |
Reno | NV Tri Partners | RS/BLA 2 | Odyssey | 09/07/2018 | Sec. 21 &22, T18N-R20E | mapcheck complete 03/11/19 | 03/13/19 | S6032 | |
Reno | Sky Vista Partners, LLC (wtmap18-0402) | TM | Lumos | 09/11/2018 | Sec. 9, T20N-R19E | mapcheck complete 03/02/20 | |||
Reno | West Meadows Neighborhood Commercial | TM | Manhard | 09/14/2018 | Sec 09,T19N-R18E | mapcheck complete 04/05/19 | 04/24/19 | t5321 | |
Reno | BT South, LLC | BLA | Wood Rodgers | 10/03/2018 | Sec 16, T19N-R18E | mapcheck complete 03/15/19 | |||
Reno | Camilla Ranch Estates-Regency Village Unit 2 | TM | Tristate | 10/08/2018 | Sec 22,T22N-R20E |
Recorded |
|||
Reno | RPC Business Park, LLC | PM#7 | Meridian | 10/09/2018 | Sec 32,T19N-R20E | Additional Clarification 12/17/2018 | |||
Reno | Mark Sullivan | PM | Alpine | 10/10/2018 | Sec 13,T19N-R19E | Additional Clarification 12/20/2018 | |||
Reno | Bates Stringer-Reno, LLC | PM | Wood Rodgers | 10/16/2018 | Sec 17,T19N-R18E | mapcheck complete 03/15/19 | |||
Reno | RPC Business Park, LLC | PM#8 | Meridian | 10/30/2018 | Sec 32,T19N-R20E | Additional Clarification 12/21/2018 | |||
Reno | Hershberger Living Trust | PM | Meridian | 10/30/2018 | Sec 12,T19N-R19E | map check complete 05/08/19 | |||
Reno | Silver Dollar Lane and Trading Post RD | Ded.Map | Wood Rodgers | 11/01/2018 | Sec 18,T20N-R19E | Additional Clarification 01/08/2019 | |||
Reno | Silver Dollar Estates Area 1, Phase 1 | TM | Manhard | 11/13/2018 | Sec08, T20N-R19E | Mapcheck Complete 06/13/19 | |||
Reno | Instead Larane, LLC | RTA | US Geomatics | 11/16/2018 | Sec30, T21N-R19E | Mapcheck complete 06/06/19 | |||
Reno | Wild Stallion Estates Unit 4B | TM | Summit Engineering | 11/08/2018 | Sec10, T20N-R19E | Mapcheck complete 11/06/19 | |||
Reno | High Street Townhomes | TM | Bell Land Surv. | 11/13/2018 | Sec12, T19N-R19E | mapcheck complete 09/03/19 | |||
Reno | CLC West First Properties, LLC | M&R / PM | Alpine Land Surv. | 11/16/2018 | Sec.11,T19N-R19E | Additional Clarification 01/17/2019 | |||
Reno | DP Clark Garson RD 2, LLC | M&R / PM | Wood Rodgers | 11/16/2018 | Sec.19,T19N-R18E | mapcheck complete 03/15/19 | |||
Reno | Cherise Benetti-Smith | PM | Manhard | 11/29/2018 | Sec30, T20N-R20E | Additional Clarification 12/31/2018 | |||
Reno | Damonte Ranch Village 21A | TM | Odyssey | 11/29/2018 | Sec22, 21 & 16, T18N-R20E | mapcheck complete | 03/13/19 | T5316 | |
Reno | Northwest NV Industrial Pk, LLC | PM | Odyssey | 12/07/2018 | Sec 08, T20N, R19E | Pending | |||
Reno | J. Kopf Investment Company, LLC | PM | Summit | 12/10/2018 | Sec 07, T18N, R20E | mapcheck compleate 01/28/19 | |||
Reno | 602 Kuenzli LLC | RS/BLA | Wood Rodgers | 12/11/2018 | Sec 12, T19N, R19E | Additional Clarification 02///09/2019 | |||
Reno |
Silver Dollar Est. Unit 2 ph1 |
TM | Christy | 12/14/2018 | Sec 08, T20N, R19E | mapcheck complete 06/07/19 | |||
Reno | Caramella Ranch Estates Regency Village Unit 2 | TM | Manhard Consulting | 12/21/2018 | Sec 22, T18N, R20E | Mapcheck complete 09/19/19 | |||
Reno | City of Reno | PM | Summit Engineering | 12/21/2018 | Sec 12, T19N, R19E & Sec 07, T19N, R20E | Mapcheck Complete 01/28/2019 | |||
Reno | CP Logistics NVCC Doubleback, LLC | PM | Odyssey | 12/21/2018 | Sec 08, T20N, R19E | Additional Clarification 02/14/19 | |||
Reno | First Parcel Map for Heinz Ranch Land Company LLC | PM | Lumos & Associates | 12/21/2018 | Sec 32 &33, T21N, R18E | complete 05/03/19 | |||
Reno | Second Parcel Map for Heinz Ranch Land Company | PM | Lumos & Associates | 12/24/2018 | Sec 32 & 33, T21N, R18E | complete 05/03/19 | |||
